4, 2025,
From | Till | Description | Timer | ||
---|---|---|---|---|---|
Monday 06-01-2025 | |||||
01:45 | 04:45 | If you have made a mistake in a weekly statement, simply create a new one and send it through. The most recent one counts. | 03.00 hours | ||
Overall: | 03.00 hours | ||||
Tuesday 07-01-2025 | |||||
01:15 | 08:00 | Your invoice must match your registered hours. | 06.45 hours | ||
11:15 | 14:45 | Your invoice must match your registered hours. | 03.30 hours | ||
Overall: | 10.15 hours | ||||
Wednesday 08-01-2025 | |||||
00:45 | 08:00 | If you have made a mistake in a weekly statement, simply create a new one and send it through. The most recent one counts. | 07.15 hours | ||
11:15 | 19:30 | If you have made a mistake in a weekly statement, simply create a new one and send it through. The most recent one counts. | 08.15 hours | ||
Overall: | 15.30 hours | ||||
Thursday 09-01-2025 | |||||
01:15 | 05:30 | If you have made a mistake in a weekly statement, simply create a new one and send it through. The most recent one counts. | 04.15 hours | ||
07:00 | 07:45 | If you have made a mistake in a weekly statement, simply create a new one and send it through. The most recent one counts. | 00.45 hours | ||
Overall: | 05.00 hours | ||||
Friday 10-01-2025 | |||||
02:30 | 17:00 | If you have made a mistake in a weekly statement, simply create a new one and send it through. The most recent one counts. | 14.30 hours | ||
17:00 | 17:30 | If you have made a mistake in a weekly statement, simply create a new one and send it through. The most recent one counts. | 00.30 hours | ||
19:30 | 20:15 | If you have made a mistake in a weekly statement, simply create a new one and send it through. The most recent one counts. | 00.45 hours | ||
Overall: | 15.45 hours | ||||
Saturday 11-01-2025 | |||||
01:15 | 11:00 | If you have made a mistake in a weekly statement, simply create a new one and send it through. The most recent one counts. | 9.45 hours | ||
Overall: | 9.45 hours | ||||
Sunday 12-01-2025 | |||||
05:15 | 20:30 | If you have made a mistake in a weekly statement, simply create a new one and send it through. The most recent one counts. | 15.15 hours | ||
Overall: | 15.15 hours | ||||
Total number of hours for the week: | 74.30 hours |
Weekly and monthly summaries
- In the overview to the left, you can see completed weekly summaries since January 2023.
- In the overview below, you can see the hours collected in monthly reports.
- Monthly report and monthly invoice may differ as some freelancers bill in full weeks.
About facilitation
- Marketingcapacity.dk facilitates contract, time registration and invoicing for all freelancers connected through us.
- We make sure the freelancer is paid within 2 weeks, regardless of whether the company has longer credit terms. Many freelancers really appreciate this.
Contact us if you want to assign other freelancers to this facilitation.