48, 2026,
| From | Till | Description | Timer | ||
|---|---|---|---|---|---|
| Tuesday, November 25, 2025 | |||||
| 08:00 | 16:30 | 8:30 a.m. | |||
| Overall: | 8:30 a.m. | ||||
| Thursday, November 27, 2025 | |||||
| 08:00 | 16:30 | 8:30 a.m. | |||
| Overall: | 8:30 a.m. | ||||
| Friday, November 28, 2025 | |||||
| 08:00 | 16:30 | 8:30 a.m. | |||
| Overall: | 8:30 a.m. | ||||
| Total number of hours for the week: | 25.30 hours |
Weekly and monthly summaries
- In the overview to the left, you can see completed weekly summaries since January 2023.
- In the overview below, you can see the hours collected in monthly reports.
- Monthly report and monthly invoice may differ as some freelancers bill in full weeks.
About facilitation
- Marketingcapacity.dk facilitates contract, time registration and invoicing for all freelancers connected through us.
- We make sure the freelancer is paid within 2 weeks, regardless of whether the company has longer credit terms. Many freelancers really appreciate this.
Contact us if you want to assign other freelancers to this facilitation.

