
Lokation: Charlottenlund
Uddannelse:Cand.merc. Aud og Cand.merc. International Business
Ønskede forløb:
- Freelance/Vikar
- kortere forløb (<3 måneder)
- længere forløb (3+ måneder)
- Timer pr. uge: 1-12 timer
- Timer pr. uge: 12-24 timer
- Timer pr. uge: 24+
ID:MC-71CFJP
CFO - Økonomichef
CFO
1) My focus is from an CFO’s and Company’s viewpoint to create a scalable and profitable organization. This is done in close sparring and cooperation with the CEO in particular and with the organization as a whole. I often also participate in board work.
2) I am open to basically all type of companies, however, my focus has been on small and medium sized companies focused on growth.
3) My/my companies role and approach can mainly be describes as follows:
CFO Partnership assist, in particular, small and medium size companies with high-growth potential with
sparring on scalable development, among other, through creating transparent financial management for
investors and management. Overall, we apply a management approach from large companies and adjust this to fit the case company to facilitate scalability.
Growth often creates challenges of when to hire people and how many, when to invest, when to take in more capital, which metrics to apply and more. These points frequently challenge organizations and management decisions, and among other challenges cash flow management, which consumes focus and time away from creating growth.
Through close cooperation with CEO/management and investors, and based on defined metrics, and often a certain level operational management by CFO Partnership, tools, processes and a common reference framework are created, that facilitate solution-based dialogues, which guide in the strategic decision process.
Certifikater og kurser
Kompetencer
Har løst enkelte opgaver.
2: Avanceret begynder - Nogen erfaringHar løst flere opgaver.
3: Kompetent - Stor erfaringHar løst adskillige opgaver. Rutineret og selvstændig.
4: Ekspert - Omfattende erfaringMeget rutineret. Kan træne/vejlede andre.
Erfaring
Virksomhed | Arbejdsområder | Afsluttet | Varighed | Tilknytning | ||
|---|---|---|---|---|---|---|
| IRD Fuel Cells A/S | Strategisk sparring & ledelsesrapportering, Risikostyring, Budgettering & Forecasting, Compliance & GDPR, ERP-implementering & procesoptimering | Igangværende | 4+ år | Freelancer/ekstern konsulent | ||
| Grant Compass ApS | Strategisk sparring & ledelsesrapportering, Budgettering & Forecasting, Finansiel rapportering, Måneds- og årsafslutning, Likviditetsstyring | 2023 | 1-2 år | Freelancer/ekstern konsulent | ||
| SameSystem A/S | Budgettering & Forecasting, Finansiel rapportering, Strategisk sparring & ledelsesrapportering, Controlling (Business), | 2021 | 6 mdr - 1 år | Freelancer/ekstern konsulent | ||
| Able ApS | Strategisk sparring & ledelsesrapportering, Budgettering & Forecasting, Måneds- og årsafslutning, ERP-implementering & procesoptimering, Likviditetsstyring | 2019 | 6 mdr - 1 år | Freelancer/ekstern konsulent | ||
| GetWhy / UserTribe A/S | Strategisk sparring & ledelsesrapportering, Budgettering & Forecasting, Måneds- og årsafslutning, Likviditetsstyring, Compliance & GDPR | 2019 | 1-2 år | Freelancer/ekstern konsulent | ||
| Kolpin Hotels ApS | Budgettering & Forecasting, Måneds- og årsafslutning, Likviditetsstyring, Dataanalyse & rapportering (BI), | 2018 | 6 mdr - 1 år | Freelancer/ekstern konsulent | ||
| Outpost24 A/S | Strategisk sparring & ledelsesrapportering, Budgettering & Forecasting, Årsregnskab & revision-beredskab, Likviditetsstyring, Risikostyring | 2017 | 3-4 år | Ansat | ||
| Boozt Fashion AB | Strategisk sparring & ledelsesrapportering, Budgettering & Forecasting, ERP-implementering & procesoptimering, Controlling (Business), Årsregnskab & revision-beredskab | 2011 | 1-2 år | Ansat |


